Product Details
Place of Origin: | kiosk manufacturer |
---|---|
Brand Name: | Lien |
Certification: | FCC, CE, ROHS |
Model Number: | LKS8514 |
Payment & Shipping Terms
Min Order: | 10 UNITS |
---|---|
Price: | $ |
Packaging: | Strong Case |
Delivery Time: | 5-6 weeks |
Payment Terms: | TT |
Supply Ability: | 5000 units per month |
Detailed Product Description
This 32-inch airport check-in kiosk features a responsive touchscreen interface for quick passenger interaction. Equipped with a passport reader, ID card reader, card dispenser, receipt printer, and optional cash/credit payment modules, it supports efficient self-service check-in and boarding processes. Designed for high-traffic indoor environments like airports, this kiosk improves service speed, reduces staff workload, and enhances user experience with a custom design and modular components.
Product Name | 32 Inch Airport Check In Kiosk | Model Number | LKS8514 |
Display Size | 32 Inch Touchscreen | Touch Technology | IR/SAW/Capacitive (optional) |
Operating System | Windows 7/8/10 or Linux | PC System | Intel Dual Core i3/i5/i7, 2GB–8GB RAM, 500GB HDD |
Passport Reader | Supported | ID Card Reader | Supported |
Card Dispenser | Supported | Receipt Printer | Epson 80mm Thermal, Autocutter |
Cash Payment | Optional | Credit Card Reader | Supported |
Kiosk Color | Customized | Logo | Customizable |
Cabinet Material | 1.5mm–2.5mm Cold-rolled Steel | Finish Features | Anti-dust, Anti-vandal, Anti-rust |
Applications | Airport, Hotel, Hospital, Railway Station, Shopping Mall | Installation | Free-standing, Easy to Install |
Product Certification | CE, FCC | Power Supply | 110–120V or 220–240V |
Packing | Bubble Wrap + Foam + Wooden Box | Warranty | 1 Year |
Minimum Order Quantity | 10 Units | Supply Ability | 1000–2000 Units/Month |
Delivery Time | 4–6 Weeks After Payment | Payment Terms | T/T in Advance |
Place of Origin | China | Brand Name | LKS or Customized |
Optional Accessories | Webcam, Barcode Scanner, A4 Printer, Cash/Coin Dispenser, RFID Reader | Additional Features | Multi-language Support, Custom UI, Modular Maintenance |
Highlight: Airport Check In Kiosk, 32 Inch Airport Check In Kiosk, Touchscreen Self Service Terminal, Airport Check In Kiosk with Passport Reader, Airport Check In Kiosk with ID Card Reader |
Hardware Components
| Software Components
|
Category | Specification | Description | Remarks |
---|---|---|---|
Display | 32-Inch Touchscreen | High-resolution LCD, optional 17"/19" | IR/Capacitive/SAW |
Identification | Passport & ID Card Reader | Supports international passports and various ID formats | Embedded OCR scanner |
Printer | Thermal Receipt Printer | 80mm width, fast printing, auto-cutter | Epson or custom brand |
Payment Options | Credit Card Reader, Cash Module (Optional) | Supports multiple payment types | Encrypted Pinpad, PCI compliant |
OS Support | Windows 7/8/10, Linux | Flexible software environment | License not included |
Cabinet Material | Cold-Rolled Steel (1.5mm–2.5mm) | Durable, anti-rust, anti-vandal, customizable colors and logos | Indoor use |
PC Specs | i3/i5/i7, 2GB/4GB/8GB RAM, 500GB HDD | Industrial-grade motherboard | Advantech/Gigabyte/Seavo |
Interfaces | 6 USB, 6 RS232, LAN, LTP | For integration with peripherals | Expandable |
Installation | Freestanding | Slim, easy-to-install design | With secured base |
Applications | Airports, Airlines, Train Stations, Immigration | Self check-in, passenger registration, ID verification | Custom workflows available |
Optional Components | Barcode scanner, Webcam, A4 Printer, RFID reader | For enhanced ID, ticketing or document services | Based on project requirements |
Certification | CE, FCC | Ensures safety and compliance | Available on request |
Warranty | 1 Year | Covers hardware defects | Extended available |
MOQ & Lead Time | 10 Units, 4–6 Weeks | Bulk production capacity 1000–2000 units/month | Custom orders accepted |
Power Supply | 110–120V / 220–240V | Global compatibility | Includes UPS optional |
Applications
| Customizations
|
The 32-inch touchscreen, combined with an integrated passport and ID card reader, brings significant advantages to airport check-in kiosks. The large display provides a highly visible and user-friendly interface, allowing passengers to navigate menus, input data, and view travel details with ease. Its size enhances accessibility for all age groups, reducing check-in time and passenger queues.
The built-in passport and ID reader enables fast and secure identity verification, supporting international travel compliance and minimizing the risk of human error. Together, these features optimize passenger flow, improve airport efficiency, and deliver a modern, seamless self-service check-in experience.
Large 32-Inch Touchscreen
Passport & ID Reader Integration
Self-Service Efficiency
| Customizable & Modular Design
Durable Build
Multi-Payment Support
|
The 32 inch touchscreen offers a large, easy-to-read display for faster navigation, minimizing user confusion and speeding up the self check-in process, especially during peak travel times.
Yes, LKS airport check in kiosks support integration with airline reservation systems via standard APIs or SDKs, enabling real-time passenger check-in, boarding pass printing, and seat selection.
Absolutely. This kiosk includes a passport and ID card reader for quick identity verification, compliant with airport security and e-gate system requirements.
Yes, while designed for airports, it’s widely applicable in hotels and hospitals where ID verification and self check-in streamline service and reduce labor costs.
The kiosk can run on Windows 7/10 or Linux. The OS choice can be customized depending on your software requirements and IT infrastructure.
Yes. LKS offers full customization including logo printing, interface styling, kiosk color, and user journey adjustments tailored to your brand identity.