Product Details
Place of Origin: | kiosk manufacturer |
---|---|
Brand Name: | Lien |
Certification: | FCC, CE, ROHS |
Model Number: | LKS8310 |
Payment & Shipping Terms
Min Order: | 10 UNITS |
---|---|
Price: | $ |
Packaging: | Strong Case |
Delivery Time: | 5-6 weeks |
Payment Terms: | TT |
Supply Ability: | 5000 units per month |
Detailed Product Description
This Custom Patient Check In Kiosk LKS8310 features a 17-65 inch touchscreen with high precision and durability, housed in a sturdy 1.5-2.5mm cold-rolled steel cabinet. Equipped with 2GB RAM and 500GB HDD, it supports Windows 7/Linux OS and multiple peripherals like passport readers, barcode scanners, and thermal printers. Designed for indoor use, it streamlines patient registration, improves check-in efficiency, and ensures secure data input in hospitals, clinics, and medical centers.
Product Name | Custom Patient Medical Check In Kiosk | Model: LKS8310 | Brand: LKS or customized |
Place of Origin | China | ||
Certification | CE, FCC | ||
Cabinet Material | 1.5mm - 2.5mm cold-rolled steel sheet | Anti-dust, Anti-vandal features | Indoor use only |
Screen Size | 17", 19", optional 8" to 65" | LCD TFT AUO, Touch types: IR/SAW/Capacitive | Customer selectable |
Operating System | Windows 7, Linux | Windows XP optional | Without license |
CPU | Dual core E5700/G2020 2.8GHz, Intel i3/i5/i7 | RAM: 2GB/4GB/8GB, HDD 500GB | Industrial motherboard options |
Interfaces | 6 RS-232, 1 LTP, 6 USB, 1 LAN, Sound Card | ||
Power Supply | 110-120V / 220-240V DC | ||
Card Readers | Bank/Credit Card Reader RS232 interface | Magcard, IC Card, RF Card, Mifare, UL Card | Encrypted pinpad included |
Payment Devices | Cashcode Bill Acceptor, Coin Acceptor | Supports up to 1000 notes, 32 coin types | Counterfeit detection |
Printer | Epson Thermal Receipt Printer | 80mm paper width, 150mm/s printing speed | RS232, USB interface |
UPS | Input 145-290V, output 200-255V | Backup 3-20 minutes | For single PC |
Cabinet Color | Customizable | Logo printing available | Moisture proof, anti-rust |
Optional Hardware | Passport Reader, Barcode Scanner, Web Camera, RFID Card Reader, A4 Printer, Metal Keyboard with Trackball or Touchpad | Cash and Coin Dispenser, Advertising Screen | Modular upgrades available |
Packaging | Film wrap, foam, wooden box | Secure packaging for shipping | |
MOQ | 10 units | Production capacity 1000-2000 units/month | |
Delivery Time | 4-6 weeks after payment | ||
Warranty | 1 year | ||
Application Areas | Hospitals, Banks, Metro stations, Airports, Parking lots, Shopping malls, Theaters | Multi-industry use | |
Highlight: Patient Check In Kiosk, Custom Patient Check In Kiosk, 17-65 Inch Patient Check In Kiosk, Touchscreen Steel Cabinet Patient Check In Kiosk, 2GB RAM Patient Check In Kiosk, HDD Patient Check In Kiosk, 500GB Patient Check In Kiosk |
Software
| Hardware
| Parameter Specifications
|
Applications
| Customizations
|
Efficient Patient Registration: Speeds up check-in and reduces front desk workload.
Multi-functional Integration: Supports ID card reading, barcode scanning, thermal printing, and more.
Durable Steel Construction: 1.5–2.5mm cold-rolled steel, anti-vandal and dust-resistant.
Flexible Screen Options: Available in sizes from 17 to 65 inches.
Easy Maintenance: Modular components for quick replacement and servicing.
OEM/ODM Available: Factory-direct customization with strong technical and service support.
Step | Instructions |
---|---|
1. Unpacking | Remove wooden crate and foam packaging. Check all accessories and manuals. |
2. Placement | Place the kiosk on a flat, dry, well-ventilated indoor surface. |
3. Power Supply | Connect the kiosk to a standard AC110–240V power source via surge protector. |
4. Boot Up | Press the power button. The system auto-starts and enters OS (Windows/Linux). |
5. Setup | Configure language, time, network, and UI settings based on the user manual. |
6. Operation | Patients tap the touchscreen, follow on-screen instructions, scan ID/cards. |
The patient check in kiosk is primarily used in hospitals, clinics, and health centers to automate registration, streamline workflows, and enhance service speed.
Yes. It features a modular design. Key parts like printers, scanners, and card readers can be replaced independently. Maintenance guides and remote support are available.
Standard setup includes a 17–65 inch touchscreen, 2GB RAM, 500GB HDD, and optional modules such as barcode scanner, thermal printer, camera, and card reader. CPU options include Dual Core, i3, i5, or i7.
Absolutely. Customization options include screen size, cabinet color, branding/logo, operating system (Windows/Linux), and hardware modules. OEM and ODM services are fully supported.
We offer a 1-year standard warranty with lifetime technical support. Spare parts, remote assistance, and optional extended maintenance plans are also available.
Minimum order is 10 units. Contact our sales team for quotation. Lead time is 4–6 weeks after deposit. Export-ready packaging and CE/FCC certification included.